Fall 2024
Fall Primary | Fall I Mini (1st 7 Wk) | Fall III (10 Wk) | Fall II Mini (2nd 7 Wk) | |
---|---|---|---|---|
Registration Opens | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 25 |
Priority Financial Aid Processing Deadline for FAFSA Submission and File Completion | Jul. 15 | Jul. 15 | Jul. 15 | Jul. 15 |
Priority Financial Aid Processing Deadline for Student Loan Request | Jul. 31 | Jul. 31 | Jul. 31 | Jul. 31 |
Senior Citizen Registration | Aug. 6–8 | Aug. 6–8 | Sep. 11–13 | Oct. 2–4 |
Last Day of Early Registration | Aug. 13 | Aug. 13 | Sep. 13 | Oct. 4 |
Tuition Payment Deadline | Aug. 13 | Aug. 13 | Sep. 13 | Oct. 4 |
Drop for Non-Payment | Aug. 14 | Aug. 14 | Sep. 16 | Oct. 7 |
Late Registration | Aug. 14–16 | Aug. 14–16 | Sep. 17–24 | Oct. 8–14 |
Classes Begin | Aug. 19 | Aug. 19 | Sep. 25 | Oct. 15 |
Add/Drop | Aug. 19–23 | Aug. 19–20 | Sep. 25–27 | Oct. 15–16 |
Labor Day — College Closed, Mon., Sep. 2 | ||||
Fall Graduation Application Deadline — Oct. 1 | ||||
Election Day — No Classes/College Closed: Tue., Nov. 5 | ||||
Thanksgiving — No Classes: Wed., Nov.27–Fri., Nov. 29; College Closed: Thurs., Nov. 28–Fri., Nov. 29 | ||||
Classes End | Dec. 6 | Oct. 10 | Dec. 6 | Dec. 6 |
Final Exams | Dec. 9–10 | Oct. 11 | Dec. 9–10 | Dec. 9–10 |
Winter Break — College Closed, Dec. 19, 2024–Jan. 1, 2025 |
Spring 2025
Spring Primary | Spring I mini (1st 7 Wk) | Spring III (10 Wk) | Spring II mini (2nd 7 Wk) | |
---|---|---|---|---|
Registration Opens | Oct. 14, 2024 | Oct. 14, 2024 | Oct. 14, 2024 | Oct. 14, 2024 |
Priority Financial Aid Processing Deadline for FAFSA Submission and File Completion | Nov. 1, 2024 | Nov. 1, 2024 | Nov. 1, 2024 | Nov. 1, 2024 |
Priority Financial Aid Processing Deadline for Student Loan Request | Nov. 15, 2024 | Nov. 15, 2024 | Nov. 15, 2024 | Nov. 15, 2024 |
Senior Citizen Registration | Jan. 2–3 | Jan. 2–3 | Feb. 4–6 | Feb. 24–25 |
Last Day of Early registration | Jan. 3 | Jan. 3 | Feb. 6 | Feb. 25 |
Tuition Payment Deadline | Jan. 3 | Jan. 3 | Feb. 6 | Feb. 25 |
Drop for Non-Payment | Jan. 6 | Jan. 6 | Feb. 7 | Feb. 26 |
Late Registration | Jan. 7–10 | Jan. 7–10 | Jan. 10–14 | Feb. 27–Mar. 4 |
Classes Begin | Jan. 13 | Jan. 13 | Feb. 17 | Mar. 5 |
Add/Drop | Jan. 13–17 | Jan. 13–14 | Feb. 17–19 | Mar. 5–6 |
Martin Luther King Jr. Day — College Closed, Mon., Jan. 20 | ||||
Spring Graduation Application Deadline — Mar. 3 | ||||
Spring Break — No Classes, Mon., Mar. 10–Fri., Mar. 14 | ||||
Classes End | Apr. 30 | Mar. 3 | Apr. 30 | Apr. 30 |
Final Exams | May 1, 2 & 5 | Mar. 3 | May 1, 2 & 5 | May 1, 2 & 5 |
Graduation — Fri., May 9 |
Summer 2025
Summer Clinical (10 wk)* | Summer Primary (8 wk) | |
---|---|---|
Registration Opens | Oct. 14, 2024 | Oct. 14, 2024 |
Priority Financial Aid Processing Deadline for FAFSA Submission and File Completion | Apr. 1, 2025 | Apr. 1, 2025 |
Priority Financial Aid Processing Deadline for Student Loan Request | Apr. 15 | Apr. 15 |
Senior Citizen Registration | May 6–8 | May 20–22 |
Last Day of Early Registration | May 8 | May 22 |
Tuition Payment Deadline | May 8 | May 22 |
Drop for Non-Payment | May 9 | May 23 |
Late Registration | May 12–16 | May 26–30 |
Classes Begin | May 19 | June 2 |
Add/Drop | May 19–23 | June 2–5 |
Memorial Day — College Closed, Mon., May 26 | ||
Summer Graduation Application Deadline — Jul. 3 | ||
Independence Day Holiday — College Closed, Fri., Jul. 4 | ||
Classes End | Jul. 24 | Jul. 24 |
Final Exams | Jul. 25–28 | Jul. 25–28 |